2026-09-12Buy
AI presentation tool allowances
These are the allowances recorded for AI presentation tools on 2026-09-12. A blank or “quote” bill was not published as a number. A credit, deck, or export limit is included only when that vendor page stated it.
Recorded allowances
| Tool | Plan | List | Allowance |
|---|---|---|---|
| Gamma | Free | $0 | 400 starter credits (one-time, not monthly); up to 10 slides per prompt; exports carry Gamma branding |
| Gamma | Plus | $10/mo | AI credits are metered per slide/image; up to 20 slides per prompt; branding removed |
| Gamma | Pro | $20/mo | AI credits are metered per slide/image; up to 60 slides per prompt; API and custom domains |
| Gamma | Ultra | $100/mo | 20× more AI usage than Pro; up to 75 slides per prompt |
| Canva | Free | $0 | Up to 20 Standard or Premium AI uses; Ultra AI is not included |
| Canva | Pro | $15/mo | Up to 200 Premium AI uses or up to 20 Ultra AI uses per month |
| Canva | Business | $20.83/yr | Up to 400 Premium AI uses or up to 40 Ultra AI uses per person/month equivalent |
| Canva | Enterprise | Quote | Contact sales; published AI allowance is account-specific and may vary by agreement |
| Beautiful.ai | Pro | $12/yr | Unlimited AI content generation and unlimited slides; 14-day trial |
| Beautiful.ai | Team | $40/yr | Unlimited AI content generation; 2–20 seats; collaboration and analytics |
| Beautiful.ai | Single presentation | $45/mo | One-off project includes Pro features; unlimited AI content generation during the project |
| Beautiful.ai | Enterprise | Quote | Contact sales; unlimited AI content generation with enterprise administration and support |
| Tome | Free | $0 | AI generations consume monthly credits; free workspace has a limited credit allowance and branded exports |
| Tome | Pro | $16/mo | Monthly AI credit allowance; extra generations consume credits; unbranded exports |
| Pitch | Free | $0 | Unlimited presentations; 100 lifetime AI credits; Pitch watermark on exports |
| Pitch | Plus | $10/yr | 500 AI credits per month; unbranded PPTX/PDF export (regional billing currency may differ) |
| Pitch | Team | $15/yr | 500 AI credits per seat/month; collaboration and admin controls (regional billing currency may differ) |
| Pitch | Business | $20/yr | 750 AI credits per seat/month; advanced workspace controls (regional billing currency may differ) |
| SlidesAI.io | Basic | $0 | 12 presentations/year; 1,000 characters per input; 120 AI credits/year |
| SlidesAI.io | Pro | $10/yr | 120 presentations/year; 6,000 characters per input; 600 AI credits/year |
| SlidesAI.io | Premium | $20.83/yr | Unlimited presentations; 12,000 characters per input; 1,200 AI credits/year |
| Plus AI | Basic | $10/mo | AI actions are metered by plan; Google Slides and PowerPoint add-on usage is subject to account limits |
| Plus AI | Pro | $20/mo | Higher AI action allowance with custom branding and longer presentations |
| Decktopus | Pro | $14.99/mo | AI presentations are metered by plan credits; export and sharing are available in Pro |
| MagicSlides | Pro | $16.67/mo | Monthly AI presentation generations; quota and input length depend on plan |
| Slidesgo AI | Free | $0 | Limited AI generations on the free tier; templates and exports remain available with attribution |
| Presentations.AI | Free | $0 | AI credits/generations are limited on free; export and collaboration depend on plan |
| Presentations.AI | Pro | $25/mo | Expanded AI generation allowance with export and brand controls |
| PopAi | Free | $0 | Daily/monthly AI message and file limits; slide generation consumes the shared allowance |
| PopAi | Pro | $9.99/mo | Higher shared AI message/file allowance; exact limits vary by model and billing cycle |
| Prezi | Plus | $12/mo | AI presentation assistance is included with plan limits; unlimited presentation editing and online sharing |
| Visme | Starter | $12.25/yr | AI designer usage is plan-metered; projects and exports are subject to storage and download limits |
| Visme | Pro | $24.75/yr | Higher AI/design allowance with unlimited projects; export formats depend on plan |
| Simplified | AI Designer Pro | $24/mo | Shared AI credits across design, writing and presentation features; credits reset with billing |
| Designs.ai | Basic | $19/mo | AI generation is shared across Design Maker, Speech Maker and Video Maker; plan allowance resets monthly |
| Kroma.ai | Pro | $49.99/mo | Presentation generation is plan-based; templates, exports and analytics depend on the subscription |
| DeckRobot | Business | Quote | Enterprise quote; AI slide automation is licensed per workspace and uses company PowerPoint templates |
| Storydoc | Business | Quote | Custom quote; interactive presentation views and analytics are provisioned per account |
| Slidebean | All Access | $29/mo | AI deck generation is included with an account plan; exports and investor tools follow plan terms |
| SlideModel AI | AI | $24.90/mo | AI generation is included with the subscription; template downloads are governed by account limits |
| Presentory | Pro | $9.99/mo | AI outline and slide generation are available in Pro; export formats and usage follow plan terms |
| Wepik AI Presentations | Premium | $10/mo | AI presentation generations and premium assets are limited by subscription allowance |
| AhaSlides | Essential | $7.95/mo | Slides and AI generation follow audience-size and plan limits; free tier has presentation caps |
| Mentimeter | Basic | $11.99/mo | AI question generation is plan-metered; audience responses and presentations are limited by plan |
| Zoho Show + Zia | Professional | $7/mo | Zia assistance and collaboration are included within the workspace plan; storage and users are capped |
| ONLYOFFICE AI | Docs Enterprise | Quote | Self-hosted/enterprise quote; AI usage depends on the connected provider and its API limits |
| Prezent | Business | Quote | Custom quote; AI presentations are governed by workspace seats and generation policy |
| Sendsteps | Professional | $19.99/mo | AI deck generation and audience interaction are limited by plan and presentation size |
| ClassPoint AI | Pro | $8/mo | AI quiz/slide generation is limited per user plan; PowerPoint add-in and export depend on license |
| SlidesPilot | Pro | $14.99/mo | Monthly AI generation credits; PowerPoint/Google Slides export available by plan |
| ChatSlide | Pro | $15/mo | AI deck creation is credit-based; each uploaded document and generation consumes shared credits |
| SlideChef AI | Premium | $9.99/mo | AI-assisted templates and exports are available under premium access; generation limits follow plan |
| SlideSpeak | Pro | $19/mo | Document-to-presentation generations consume plan credits; upload size and export depend on plan |
| Adobe Express | Premium | $9.99/mo | Generative credits are shared across Adobe Express features; presentation exports follow plan access |
| Figma Slides | Professional | $15/mo | AI actions are metered by Figma plan and account allowance; file and collaboration limits also apply |
| ChatGPT | Free | $0 | Limited access to advanced models, file uploads, image generation and deep research; limits reset dynamically |
| ChatGPT | Plus | $20/mo | Extended messaging, uploads, data analysis and image generation; model limits vary with demand |
| ChatGPT | Go | $8/mo | US list price. More messages, uploads, and image creation than Free. Some markets use a localized price. |
| ChatGPT | Pro 100 | $100/mo | Monthly Pro tier. Ultrafast is not included. |
| ChatGPT | Pro 200 | $200/mo | Monthly Pro tier with more included usage than Pro 100. Ultrafast is not included. |
| ChatGPT | Pro 500 | $500/mo | Highest Pro tier. Includes Ultrafast. |
| ChatGPT | Business | $25/yr | Unlimited GPT-4o/4.1 mini with generous advanced-model access; premium seats have higher usage limits |
| ChatGPT | Enterprise | Quote | Custom quote; expanded context, admin controls, priority support and workspace-level model limits |
| Gemini | Free | $0 | Daily/rolling limits vary by model, region and demand; Slides integration is limited |
| Gemini | Google AI Pro | $19.99/mo | Higher model and Deep Research limits; Gemini in Slides depends on eligible Google Workspace account |
| Microsoft Copilot | Free | $0 | Free chat has rate and feature limits; PowerPoint generation is not included |
| Microsoft Copilot | Microsoft 365 Copilot | $30/mo | Copilot in PowerPoint requires an eligible Microsoft 365 license; usage is subject to tenant capacity and fair-use limits |
| Claude | Free | $0 | Usage resets in five-hour sessions; message allowance varies with demand and conversation length |
| Claude | Pro | $20/mo | Five-hour session limits with higher allowance than Free; reset and capacity vary with demand |
| Claude | Max | $100/mo | 5× Pro usage every 5 hours and every week, plus $100/month in API credits |
| Claude | Ultra | $200/mo | 10× Pro weekly usage, no 5-hour limit for verified accounts, plus $200/month in API credits |
| Claude | Team | $25/mo | Standard seat is $25/month when billed monthly ($20 annual); teams support 2–150 members |
| Claude | Enterprise | $20/mo | $20/seat/month plus usage at API rates; spend, security and administration depend on the enterprise agreement |
| Perplexity | Free | $0 | Basic searches are available with limited Pro Search and file uploads; limits reset by service policy |
| Perplexity | Pro | $20/mo | Higher Pro Search, model and file-analysis allowance; exact weekly limits are model-dependent |
| SlidesGPT | Pro | $9.99/mo | AI deck generations are metered by the monthly plan; PowerPoint export and input length follow the account tier |
| DeckSlides | Pro | $15/mo | Monthly AI generation credits; each deck and revision consumes the shared allowance |
| Haiku Deck | Pro | $19.99/mo | Unlimited deck creation in Pro; AI assistance and export options are governed by the plan |
| Ludus | Pro | $14/mo | Workspace presentation creation is unlimited; AI and collaboration features depend on seat plan |
| Genially | Pro | $24/mo | AI-assisted interactive content is shared across the account; published projects and exports follow plan limits |
| Piktochart | Pro | $29/mo | AI design generations and downloads are governed by plan credits and project limits |
| Easelly | Pro | $5/mo | AI-assisted infographic creation is available to paid users; exports and asset access follow the plan |
| Renderforest | Lite | $9.99/mo | AI presentation/video generations use plan credits; export quality and watermark depend on tier |
| MindShow | Pro | $12/mo | AI outline-to-slide generations are plan-metered; exports and template access follow account limits |
| SlidesPilot AI | Teams | $29/mo | Team AI generation allowance is shared by workspace members; PowerPoint export and uploads follow plan limits |
Sources
- Gamma
- Canva
- Beautiful.ai
- Tome
- Pitch
- SlidesAI.io
- Plus AI
- Decktopus
- MagicSlides
- Slidesgo AI
- Presentations.AI
- PopAi
- Prezi
- Visme
- Simplified
- Designs.ai
- Kroma.ai
- DeckRobot
- Storydoc
- Slidebean
- SlideModel AI
- Presentory
- Wepik AI Presentations
- AhaSlides
- Mentimeter
- Zoho Show + Zia
- ONLYOFFICE AI
- Prezent
- Sendsteps
- ClassPoint AI
- SlidesPilot AI
- ChatSlide
- SlideChef AI
- SlideSpeak
- Adobe Express
- Figma Slides
- ChatGPT
- ChatGPT
- ChatGPT
- Gemini
- Microsoft Copilot
- Microsoft Copilot
- Claude
- Perplexity
- SlidesGPT
- DeckSlides
- Haiku Deck
- Ludus
- Genially
- Piktochart
- Easelly
- Renderforest
- MindShow
Current prices are on the price table.